
At Discount Lobster.com™, we understand what value, on-time delivery & dedicated client service means in the fast-paced world of seafood distribution. That is why we make every effort to align our production and customer service capabilities with volume seafood buyers of all types, including processors, distributors, seafood outlets, supermarkets, restaurants, cruise lines, hotel chains and more.
With a growing international list of wholesale & institutional clients, the company relies on an integrated international distribution network and a fleet of delivery trucks that are capable of shipping, storing and delivering quality assured seafood when and where desired in any quantity.
Benefit from our approach and inquire today for pricing & delivery details. We thrive for client satisfaction every time.
For nearly a decade, Discount Lobster.com™ has maintained its reputation as a provider of choice for world-class live & value-added lobster & crab products.
By making certain that all of our seafood is harvested strong & healthy from nearby North Atlantic waters and subjected to rigorous quality control standards to maximize quality & taste, we are able to safeguard the experience our clients, both large and small, have come to enjoy.
Taste the Discount Lobster.com™ difference today. Whether you require your seafood shipped in bulk or hand-delivered to your home, regardless of format preferences or quantities, give us a call. We’d be happy to discuss pricing and fulfill your needs.
In addition to live or cooked lobster by the pound, Discount Lobster.com™ also carries the following lobster & crab products and a variable selection of specialty seafood offerings:
| Lobster - Raw tails | |||||
| Mastered at 10 lbs per unit with following available piece sizes: | |||||
| 2 oz | 3-4 oz | 5-6 oz | 8-10 oz | 14-16 oz | 24-28 oz |
| 2-3 oz | 4 oz | 6-7oz | 10-12 oz | 16-20 oz | 28-32 oz |
| 3 oz | 4-5 oz | 7-8 oz | 12-14 oz | 20-24oz | 32 oz & up |
Lobster Claws | |||
Available formats | Unit size | ||
Lobster claws | 2 lbs * 9 per carton | ||
Claws scored | |||
Lobster - Vac Packs | |||
| Available formats | Unit size | ||
| Tails | 2 lbs * 12 per carton | ||
| Claws | |||
| TCK (Tail, Claw, Knuckle) | |||
| Regular | |||
| CK (Claw, Knuckle) | |||
| CK * | |||
| Broken | |||
| Fine | |||
| Minced | 5 lbs * 12 per carton | ||
| Tomalley | |||
Lobster – Whole cooked Baby boils | |||
| Available formats | Unit size | ||
| Ocean run | 10 lbs per carton | ||
| 8-12 oz | |||
Lobster tubs – Frozen | |||
| Available formats | Unit size | ||
| Regular | 11.3 oz *12 per carton | ||
| CK (Claws, Knuckles) | |||
| Broken | |||
Snow Crab | |||
| Available formats | Unit size | ||
| Cocktail Claws - S | 2 lbs * 12per carton | ||
| Cocktail Claws - M | |||
| Cocktail Claws - L | |||
| Cocktail Claws - LL | |||
| Cocktail Claws - J | |||
| Legs | 5 lbs * 6 per carton | 7.5 oz * 18 per carton | 11.3 oz * 12 per carton |
| Combo | |||
| Salad | |||
Rock Crab | |||
| Available formats | Unit size(s) | ||
| Legs | 2 lbs * 12 per carton | n/a | 11.3 oz |
| Combo | 2 lbs * 12 per carton | 5 lbs * 6 per carton | 11.3 oz * 12 per carton |
| Salad | |||
Jonah Crab | |||
| Available formats | Unit size(s) | ||
| Combo | 5 lbs *6 per carton | ||
| Salad | 5 lbs *6 per carton | 7.5 oz *18 per carton | 11.3 oz * 12 per carton |
| Legs | 7.5 oz *18 per carton | 11.3 oz *12 per carton | |
| Snap & eat | 2 lbs *12 per carton | ||
Red Crab | |||
| Available formats | Unit size(s) | ||
| Cocktail claws | 2 lbs *12 per carton | ||
| Combo | 5 lbs *6 per carton | ||
Quality Assurances
Certified